<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Letting Agent News</title>
	<atom:link href="http://www.lettingagentnews.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lettingagentnews.co.uk</link>
	<description>Latest residential letting agency headlines</description>
	<lastBuildDate>Mon, 10 Oct 2011 14:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Landlords warned of rising mortgage rates</title>
		<link>http://www.lettingagentnews.co.uk/landlords-warned-of-rising-buy-to-let-mortgage-rates-2016</link>
		<comments>http://www.lettingagentnews.co.uk/landlords-warned-of-rising-buy-to-let-mortgage-rates-2016#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:34:54 +0000</pubDate>
		<dc:creator>LAN editorial team</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.lettingagentnews.co.uk/?p=2016</guid>
		<description><![CDATA[Landlords may face higher buy to let mortgage rates soon as borrowing costs rise for lenders.]]></description>
		<wfw:commentRss>http://www.lettingagentnews.co.uk/landlords-warned-of-rising-buy-to-let-mortgage-rates-2016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student landlords need top marks for their properties</title>
		<link>http://www.lettingagentnews.co.uk/student-landlords-need-top-marks-for-their-properties-2014</link>
		<comments>http://www.lettingagentnews.co.uk/student-landlords-need-top-marks-for-their-properties-2014#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:52:54 +0000</pubDate>
		<dc:creator>LAN editorial team</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[unipol]]></category>

		<guid isPermaLink="false">http://www.lettingagentnews.co.uk/?p=2014</guid>
		<description><![CDATA[Student landlords can sit exams of their own that will help give them an edge in the market.]]></description>
		<wfw:commentRss>http://www.lettingagentnews.co.uk/student-landlords-need-top-marks-for-their-properties-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices stuck in a rut, says lender</title>
		<link>http://www.lettingagentnews.co.uk/house-prices-stuck-in-a-rut-says-lender-2012</link>
		<comments>http://www.lettingagentnews.co.uk/house-prices-stuck-in-a-rut-says-lender-2012#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:06:43 +0000</pubDate>
		<dc:creator>LAN editorial team</dc:creator>
				<category><![CDATA[Data and research]]></category>
		<category><![CDATA[house prices]]></category>

		<guid isPermaLink="false">http://www.lettingagentnews.co.uk/?p=2012</guid>
		<description><![CDATA[House prices are unlikely to rise or fall much for the rest of 2011, claims one of the UK’s largest mortgage lenders.]]></description>
		<wfw:commentRss>http://www.lettingagentnews.co.uk/house-prices-stuck-in-a-rut-says-lender-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy to let lenders grab for mortgage lifeline</title>
		<link>http://www.lettingagentnews.co.uk/buy-to-let-lenders-grab-for-mortgage-lifeline-2009</link>
		<comments>http://www.lettingagentnews.co.uk/buy-to-let-lenders-grab-for-mortgage-lifeline-2009#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:21:26 +0000</pubDate>
		<dc:creator>LAN editorial team</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[EU directive]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.lettingagentnews.co.uk/?p=2009</guid>
		<description><![CDATA[Banks and building societies are grasping for a lifeline that may exclude buy to let mortgages from proposed European Union consumer protection laws.]]></description>
		<wfw:commentRss>http://www.lettingagentnews.co.uk/buy-to-let-lenders-grab-for-mortgage-lifeline-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council blitz on unlicensed landlords</title>
		<link>http://www.lettingagentnews.co.uk/council-blitz-on-unlicensed-landlords-2007</link>
		<comments>http://www.lettingagentnews.co.uk/council-blitz-on-unlicensed-landlords-2007#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:37:39 +0000</pubDate>
		<dc:creator>LAN editorial team</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[HMO]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.lettingagentnews.co.uk/?p=2007</guid>
		<description><![CDATA[A council is cracking down on buy to let and shared house landlords failing to licence their homes.]]></description>
		<wfw:commentRss>http://www.lettingagentnews.co.uk/council-blitz-on-unlicensed-landlords-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City landlords see buy to let prices rise by 65%</title>
		<link>http://www.lettingagentnews.co.uk/city-landlords-see-buy-to-let-prices-rise-by-65-2004</link>
		<comments>http://www.lettingagentnews.co.uk/city-landlords-see-buy-to-let-prices-rise-by-65-2004#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:48:48 +0000</pubDate>
		<dc:creator>LAN editorial team</dc:creator>
				<category><![CDATA[Data and research]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.lettingagentnews.co.uk/?p=2004</guid>
		<description><![CDATA[Slick property investors who sunk their cash in to buy to let in cities have seen their rental homes increase in value by 65 per cent in the past decade.]]></description>
		<wfw:commentRss>http://www.lettingagentnews.co.uk/city-landlords-see-buy-to-let-prices-rise-by-65-2004/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help builders and home buyers, urges CBI</title>
		<link>http://www.lettingagentnews.co.uk/help-builders-and-home-buyers-in-budget-urges-cbi-2000</link>
		<comments>http://www.lettingagentnews.co.uk/help-builders-and-home-buyers-in-budget-urges-cbi-2000#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:18:30 +0000</pubDate>
		<dc:creator>LAN editorial team</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[house prices]]></category>

		<guid isPermaLink="false">http://www.lettingagentnews.co.uk/?p=2000</guid>
		<description><![CDATA[The Chancellor should free up the housing market by taking action to help builders and first time buyers, says the Confederation of British Industry.]]></description>
		<wfw:commentRss>http://www.lettingagentnews.co.uk/help-builders-and-home-buyers-in-budget-urges-cbi-2000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent arrear tenants swamp debt charity</title>
		<link>http://www.lettingagentnews.co.uk/rent-arrear-tenants-flood-debt-charity-with-calls-1994</link>
		<comments>http://www.lettingagentnews.co.uk/rent-arrear-tenants-flood-debt-charity-with-calls-1994#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:18:55 +0000</pubDate>
		<dc:creator>LAN editorial team</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[letting agent]]></category>
		<category><![CDATA[rent arrears]]></category>

		<guid isPermaLink="false">http://www.lettingagentnews.co.uk/?p=1994</guid>
		<description><![CDATA[A debt charity is flooded with calls from tenants who are struggling to pay their rent]]></description>
		<wfw:commentRss>http://www.lettingagentnews.co.uk/rent-arrear-tenants-flood-debt-charity-with-calls-1994/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy to let rents keep on rising</title>
		<link>http://www.lettingagentnews.co.uk/buy-to-let-rents-keep-on-rising-say-landlords-1992</link>
		<comments>http://www.lettingagentnews.co.uk/buy-to-let-rents-keep-on-rising-say-landlords-1992#comments</comments>
		<pubDate>Wed, 28 Sep 2011 11:59:49 +0000</pubDate>
		<dc:creator>LAN editorial team</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[letting agent]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[rental demand]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.lettingagentnews.co.uk/?p=1992</guid>
		<description><![CDATA[Buy to let rents are still going up, according to a new landlord survey.]]></description>
		<wfw:commentRss>http://www.lettingagentnews.co.uk/buy-to-let-rents-keep-on-rising-say-landlords-1992/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terraced house prices rise by £118 per week</title>
		<link>http://www.lettingagentnews.co.uk/1983-1983</link>
		<comments>http://www.lettingagentnews.co.uk/1983-1983#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:17:04 +0000</pubDate>
		<dc:creator>LAN editorial team</dc:creator>
				<category><![CDATA[Data and research]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.lettingagentnews.co.uk/?p=1983</guid>
		<description><![CDATA[Buy to let landlords bank £118 a week from terraced houses price increases over the past decade.]]></description>
		<wfw:commentRss>http://www.lettingagentnews.co.uk/1983-1983/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

